• Transaction in Own Shares

    Source: Nasdaq GlobeNewswire / 16 Feb 2024 01:30:00   America/New_York

    ENDEAVOUR ANNOUNCES TRANSACTION IN OWN SHARES

    London, 16 February 2024 – Endeavour Mining plc (LSE:EDV, TSX:EDV) (“the Company”) announces it has purchased the following number of its ordinary shares of USD 0.01 each from Stifel Nicolaus Europe Limited.

    Aggregated information

    Dates of purchase:15 February 2024
    Aggregate number of ordinary shares of USD 0.01 each purchased:53,739
    Lowest price paid per share (GBp):                1,269.01
    Highest price paid per share (GBp):        1,307.00
    Volume weighted average price paid per share (GBp):        1,288.24

    Following the cancellation of the repurchased shares, the Company will have no ordinary shares in treasury and 245,327,654 ordinary shares in issue. Therefore the total voting rights in the Company will be 245,327,654. This figure for the total number of voting rights may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

    These share purchases form part of the Company's buy-back programme announced on 20 March 2023.

    Transaction details

    In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Stifel Nicolaus Europe Limited as part of the buyback programme.

    Schedule of purchases

    Shares purchased: Endeavour Mining plc (ISIN: GB00BL6K5J42)

    Dates of purchases: 15 February 2024

    Investment firm: Stifel Nicolaus Europe Limited

    Individual transactions

    Transaction date and timeVolumePrice (GBp)Trading Venue
    15 Feb 2024, 06:49 AM8,8001,269.01*LSE
    15 Feb 2024, 09:19 AM3091,281.00LSE
    15 Feb 2024, 09:22 AM3121,281.00LSE
    15 Feb 2024, 09:38 AM2931,285.00LSE
    15 Feb 2024, 09:48 AM1941,285.00LSE
    15 Feb 2024, 09:48 AM3091,286.00LSE
    15 Feb 2024, 09:59 AM1001,288.00LSE
    15 Feb 2024, 09:59 AM2111,288.00LSE
    15 Feb 2024, 10:04 AM3121,287.00LSE
    15 Feb 2024, 10:06 AM2741,286.00LSE
    15 Feb 2024, 10:07 AM1681,286.00LSE
    15 Feb 2024, 10:07 AM951,286.00LSE
    15 Feb 2024, 10:10 AM3131,287.00LSE
    15 Feb 2024, 10:15 AM301,285.00LSE
    15 Feb 2024, 10:15 AM1711,285.00LSE
    15 Feb 2024, 10:26 AM2851,287.00LSE
    15 Feb 2024, 10:26 AM2121,287.00LSE
    15 Feb 2024, 10:26 AM921,287.00LSE
    15 Feb 2024, 10:36 AM3031,288.00LSE
    15 Feb 2024, 10:41 AM2911,288.00LSE
    15 Feb 2024, 10:45 AM3031,289.00LSE
    15 Feb 2024, 10:48 AM2901,288.00LSE
    15 Feb 2024, 10:48 AM191,288.00LSE
    15 Feb 2024, 10:56 AM2941,287.00LSE
    15 Feb 2024, 11:00 AM2931,286.00LSE
    15 Feb 2024, 11:03 AM2441,286.00LSE
    15 Feb 2024, 11:03 AM541,286.00LSE
    15 Feb 2024, 11:18 AM3161,286.00LSE
    15 Feb 2024, 11:34 AM1241,288.00LSE
    15 Feb 2024, 11:34 AM1441,288.00LSE
    15 Feb 2024, 11:46 AM2791,287.00LSE
    15 Feb 2024, 11:51 AM2701,286.00LSE
    15 Feb 2024, 11:58 AM661,285.00LSE
    15 Feb 2024, 11:59 AM221,285.00LSE
    15 Feb 2024, 11:59 AM711,285.00LSE
    15 Feb 2024, 11:59 AM991,285.00LSE
    15 Feb 2024, 11:59 AM101,285.00LSE
    15 Feb 2024, 12:06 PM3101,284.00LSE
    15 Feb 2024, 12:14 PM3071,283.00LSE
    15 Feb 2024, 12:16 PM3061,284.00LSE
    15 Feb 2024, 12:18 PM2691,283.00LSE
    15 Feb 2024, 12:35 PM2821,285.00LSE
    15 Feb 2024, 12:39 PM1971,284.00LSE
    15 Feb 2024, 12:42 PM1061,284.00LSE
    15 Feb 2024, 01:14 PM1951,287.00LSE
    15 Feb 2024, 01:14 PM671,287.00LSE
    15 Feb 2024, 01:15 PM2731,286.00LSE
    15 Feb 2024, 01:18 PM2801,286.00LSE
    15 Feb 2024, 01:21 PM1241,286.00LSE
    15 Feb 2024, 01:21 PM1571,286.00LSE
    15 Feb 2024, 01:22 PM1631,288.00LSE
    15 Feb 2024, 01:22 PM991,288.00LSE
    15 Feb 2024, 01:23 PM601,287.00LSE
    15 Feb 2024, 01:23 PM1431,287.00LSE
    15 Feb 2024, 01:23 PM1021,287.00LSE
    15 Feb 2024, 01:26 PM741,286.00LSE
    15 Feb 2024, 01:29 PM2191,286.00LSE
    15 Feb 2024, 01:29 PM1601,285.00LSE
    15 Feb 2024, 01:30 PM501,285.00LSE
    15 Feb 2024, 01:31 PM2871,287.00LSE
    15 Feb 2024, 01:31 PM851,286.00LSE
    15 Feb 2024, 01:31 PM1781,286.00LSE
    15 Feb 2024, 01:33 PM2771,291.00LSE
    15 Feb 2024, 01:34 PM1611,289.00LSE
    15 Feb 2024, 01:34 PM1101,289.00LSE
    15 Feb 2024, 01:34 PM1861,288.00LSE
    15 Feb 2024, 01:34 PM1011,288.00LSE
    15 Feb 2024, 03:04 PM2671,299.00LSE
    15 Feb 2024, 03:05 PM2191,299.00LSE
    15 Feb 2024, 03:05 PM491,299.00LSE
    15 Feb 2024, 03:05 PM2731,299.00LSE
    15 Feb 2024, 03:06 PM1001,298.00LSE
    15 Feb 2024, 03:09 PM2241,299.00LSE
    15 Feb 2024, 03:11 PM2991,303.00LSE
    15 Feb 2024, 03:11 PM1751,303.00LSE
    15 Feb 2024, 03:12 PM1211,303.00LSE
    15 Feb 2024, 03:13 PM381,302.00LSE
    15 Feb 2024, 03:13 PM2321,302.00LSE
    15 Feb 2024, 03:13 PM2611,301.00LSE
    15 Feb 2024, 03:14 PM1181,302.00LSE
    15 Feb 2024, 03:14 PM441,302.00LSE
    15 Feb 2024, 03:19 PM561,304.00LSE
    15 Feb 2024, 03:19 PM2221,304.00LSE
    15 Feb 2024, 03:21 PM2611,303.00LSE
    15 Feb 2024, 03:24 PM1381,307.00LSE
    15 Feb 2024, 03:24 PM1491,307.00LSE
    15 Feb 2024, 03:27 PM341,306.00LSE
    15 Feb 2024, 03:27 PM2551,306.00LSE
    15 Feb 2024, 03:28 PM2311,305.00LSE
    15 Feb 2024, 03:28 PM571,305.00LSE
    15 Feb 2024, 03:30 PM2821,304.00LSE
    15 Feb 2024, 03:31 PM2191,303.00LSE
    15 Feb 2024, 03:31 PM931,303.00LSE
    15 Feb 2024, 03:31 PM3181,303.00LSE
    15 Feb 2024, 03:31 PM731,302.00LSE
    15 Feb 2024, 03:31 PM1981,302.00LSE
    15 Feb 2024, 03:31 PM41,302.00LSE
    15 Feb 2024, 03:32 PM2661,303.00LSE
    15 Feb 2024, 03:33 PM2091,302.00LSE
    15 Feb 2024, 03:33 PM631,302.00LSE
    15 Feb 2024, 03:34 PM3111,302.00LSE
    15 Feb 2024, 03:36 PM1901,302.00LSE
    15 Feb 2024, 03:36 PM1081,302.00LSE
    15 Feb 2024, 03:37 PM2981,301.00LSE
    15 Feb 2024, 03:37 PM1601,300.00LSE
    15 Feb 2024, 03:37 PM1411,300.00LSE
    15 Feb 2024, 03:38 PM1821,301.00LSE
    15 Feb 2024, 03:38 PM1291,301.00LSE
    15 Feb 2024, 03:42 PM1701,301.00LSE
    15 Feb 2024, 03:42 PM1361,301.00LSE
    15 Feb 2024, 03:45 PM2681,300.00LSE
    15 Feb 2024, 03:46 PM2941,301.00LSE
    15 Feb 2024, 03:47 PM3111,300.00LSE
    15 Feb 2024, 03:47 PM2931,299.00LSE
    15 Feb 2024, 03:48 PM2731,298.00LSE
    15 Feb 2024, 03:48 PM681,297.00LSE
    15 Feb 2024, 03:48 PM2001,297.00LSE
    15 Feb 2024, 03:48 PM461,297.00LSE
    15 Feb 2024, 03:49 PM2691,297.00LSE
    15 Feb 2024, 03:49 PM1431,296.00LSE
    15 Feb 2024, 03:49 PM1721,296.00LSE
    15 Feb 2024, 03:50 PM1591,295.00LSE
    15 Feb 2024, 03:50 PM1131,295.00LSE
    15 Feb 2024, 03:50 PM1971,295.00LSE
    15 Feb 2024, 03:50 PM1011,295.00LSE
    15 Feb 2024, 03:50 PM1031,295.00LSE
    15 Feb 2024, 03:50 PM1741,295.00LSE
    15 Feb 2024, 03:50 PM1631,294.00LSE
    15 Feb 2024, 03:50 PM1461,294.00LSE
    15 Feb 2024, 03:50 PM3071,293.00LSE
    15 Feb 2024, 03:50 PM1021,293.00LSE
    15 Feb 2024, 03:50 PM1871,293.00LSE
    15 Feb 2024, 03:51 PM1851,294.00LSE
    15 Feb 2024, 03:51 PM1011,294.00LSE
    15 Feb 2024, 03:51 PM2681,293.00LSE
    15 Feb 2024, 03:51 PM2791,292.00LSE
    15 Feb 2024, 03:51 PM481,292.00LSE
    15 Feb 2024, 03:51 PM1251,292.00LSE
    15 Feb 2024, 03:51 PM901,292.00LSE
    15 Feb 2024, 03:51 PM271,292.00LSE
    15 Feb 2024, 03:52 PM971,291.00LSE
    15 Feb 2024, 03:52 PM1551,291.00LSE
    15 Feb 2024, 03:52 PM401,291.00LSE
    15 Feb 2024, 03:52 PM1521,291.00LSE
    15 Feb 2024, 03:52 PM991,291.00LSE
    15 Feb 2024, 03:52 PM251,291.00LSE
    15 Feb 2024, 03:53 PM2001,290.00LSE
    15 Feb 2024, 03:53 PM661,290.00LSE
    15 Feb 2024, 03:54 PM391,290.00LSE
    15 Feb 2024, 03:54 PM2441,290.00LSE
    15 Feb 2024, 03:56 PM1791,291.00LSE
    15 Feb 2024, 03:56 PM1281,291.00LSE
    15 Feb 2024, 03:56 PM3141,290.00LSE
    15 Feb 2024, 03:58 PM2811,291.00LSE
    15 Feb 2024, 03:59 PM2661,291.00LSE
    15 Feb 2024, 04:01 PM2821,292.00LSE
    15 Feb 2024, 04:01 PM2221,291.00LSE
    15 Feb 2024, 04:02 PM801,291.00LSE
    15 Feb 2024, 04:03 PM2671,290.00LSE
    15 Feb 2024, 04:04 PM1791,291.00LSE
    15 Feb 2024, 04:04 PM851,291.00LSE
    15 Feb 2024, 04:05 PM1301,291.00LSE
    15 Feb 2024, 04:05 PM1411,291.00LSE
    15 Feb 2024, 04:06 PM701,290.00LSE
    15 Feb 2024, 04:06 PM2071,290.00LSE
    15 Feb 2024, 04:07 PM1911,289.00LSE
    15 Feb 2024, 04:07 PM1041,289.00LSE
    15 Feb 2024, 04:07 PM2291,289.00LSE
    15 Feb 2024, 04:07 PM401,289.00LSE
    15 Feb 2024, 04:09 PM1551,290.00LSE
    15 Feb 2024, 04:09 PM1591,290.00LSE
    15 Feb 2024, 04:10 PM3151,289.00LSE
    15 Feb 2024, 04:10 PM1321,290.00LSE
    15 Feb 2024, 04:10 PM1861,290.00LSE
    15 Feb 2024, 04:14 PM3021,289.00LSE
    15 Feb 2024, 04:14 PM3011,288.00LSE
    15 Feb 2024, 04:14 PM2901,289.00LSE
    15 Feb 2024, 04:16 PM391,289.00LSE
    15 Feb 2024, 04:16 PM2221,289.00LSE
    15 Feb 2024, 04:16 PM311,289.00LSE
    15 Feb 2024, 04:19 PM2811,288.00LSE
    15 Feb 2024, 04:22 PM2721,288.00LSE
    15 Feb 2024, 04:22 PM3061,288.00LSE
    15 Feb 2024, 04:23 PM1781,288.00LSE
    15 Feb 2024, 04:23 PM1391,288.00LSE
    15 Feb 2024, 04:24 PM2111,288.00LSE
    15 Feb 2024, 04:24 PM111,288.00LSE
    15 Feb 2024, 04:24 PM431,288.00LSE
    15 Feb 2024, 04:25 PM621,288.00LSE
    15 Feb 2024, 04:25 PM2001,288.00LSE
    15 Feb 2024, 04:26 PM2121,288.00LSE
    15 Feb 2024, 04:28 PM611,288.00LSE
    15 Feb 2024, 04:29 PM41,289.00LSE
    15 Feb 2024, 04:35 PM11,2301,292.00LSE

    *CAD21.5960, Assumed GBP:CAD 1.7018

    CONTACT INFORMATION

    For Investor Relations Enquiries:For Media Enquiries:
    Jack GarmanBrunswick Group LLP in London
    Vice President of Investor RelationsCarole Cable, Partner
    +44 203 011 2723+44 7974 982 458
    investor@endeavourmining.comccable@brunswickgroup.com

     

    ABOUT ENDEAVOUR MINING PLC

    Endeavour Mining is one of the world’s senior gold producers and the largest in West Africa, with operating assets across Senegal, Cote d’Ivoire and Burkina Faso and a strong portfolio of advanced development projects and exploration assets in the highly prospective Birimian Greenstone Belt across West Africa.

    A member of the World Gold Council, Endeavour is committed to the principles of responsible mining and delivering sustainable value to its employees, stakeholders and the communities where it operates. Endeavour is admitted to listing and to trading on the London Stock Exchange and the Toronto Stock Exchange, under the symbol EDV.

    For more information, please visit www.endeavourmining.com.

    CAUTIONARY NOTE REGARDING FORWARD-LOOKING INFORMATION

    This document contains "forward-looking statements" within the meaning of applicable securities laws. All statements, other than statements of historical fact, are “forward-looking statements”, including but not limited to, statements with respect to Endeavour's plans and operating performance, the estimation of mineral reserves and resources, the timing and amount of estimated future production, costs of future production, future capital expenditures, the success of exploration activities, the anticipated timing for the payment of a shareholder dividend and statements with respect to future dividends payable to the Company’s shareholders, the completion of studies, mine life and any potential extensions, the future price of gold and the share buyback programme. Generally, these forward-looking statements can be identified by the use of forward-looking terminology such as "expects", "expected", "budgeted", "forecasts", "anticipates", believes”, “plan”, “target”, “opportunities”, “objective”, “assume”, “intention”, “goal”, “continue”, “estimate”, “potential”, “strategy”, “future”, “aim”, “may”, “will”, “can”, “could”, “would” and similar expressions .

    Forward-looking statements, while based on management's reasonable estimates, projections and assumptions at the date the statements are made, are subject to risks and uncertainties that may cause actual results to be materially different from those expressed or implied by such forward-looking statements, including but not limited to: risks related to the successful completion of divestitures; risks related to international operations; risks related to general economic conditions and the impact of credit availability on the timing of cash flows and the values of assets and liabilities based on projected future cash flows; Endeavour’s financial results, cash flows and future prospects being consistent with Endeavour expectations in amounts sufficient to permit sustained dividend payments; the completion of studies on the timelines currently expected, and the results of those studies being consistent with Endeavour’s current expectations; actual results of current exploration activities; production and cost of sales forecasts for Endeavour meeting expectations; unanticipated reclamation expenses; changes in project parameters as plans continue to be refined; fluctuations in prices of metals including gold; fluctuations in foreign currency exchange rates; increases in market prices of mining consumables; possible variations in ore reserves, grade or recovery rates; failure of plant, equipment or processes to operate as anticipated; extreme weather events, natural disasters, supply disruptions, power disruptions, accidents, pit wall slides, labour disputes, title disputes, claims and limitations on insurance coverage and other risks of the mining industry; delays in the completion of development or construction activities; changes in national and local government legislation, regulation of mining operations, tax rules and regulations and changes in the administration of laws, policies and practices in the jurisdictions in which Endeavour operates; disputes, litigation, regulatory proceedings and audits; adverse political and economic developments in countries in which Endeavour operates, including but not limited to acts of war, terrorism, sabotage, civil disturbances, non-renewal of key licenses by government authorities, or the expropriation or nationalisation of any of Endeavour’s property; risks associated with illegal and artisanal mining; environmental hazards; and risks associated with new diseases, epidemics and pandemics.

    Although Endeavour has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Please refer to Endeavour's most recent Annual Information Form filed under its profile at www.sedarplus.ca for further information respecting the risks affecting Endeavour and its business.

    The declaration and payment of future dividends and the amount of any such dividends will be subject to the determination of the Board of Directors, in its sole and absolute discretion, taking into account, among other things, economic conditions, business performance, financial condition, growth plans, expected capital requirements, compliance with the Company's constating documents, all applicable laws, including the rules and policies of any applicable stock exchange, as well as any contractual restrictions on such dividends, including any agreements entered into with lenders to the Company, and any other factors that the Board of Directors deems appropriate at the relevant time. There can be no assurance that any dividends will be paid at the intended rate or at all in the future.

    Attachment


Share on,